Con un’innovativa struttura 3D priva di cuciture, il nostro Capilene® Air Crew offre calore e comfort alla massima potenza. Il leggero tessuto misto di 51% lana merino certificata RWS e 49% poliestere riciclato è traspirante, resistente agli odori e si asciuga in un attimo. Tutta la lana vergine utilizzata da Patagonia per produrre i propri capi è certificata in base al Responsible Wool Standard (RWS) per l’intera filiera, così da garantire la tutela sia degli animali che la forniscono che della terra adibita al loro pascolo.
by Fmeaddons
Baselayer Patagonia | Capilene® Air Crew Crater Blue Uomo
€ 144.40 € 71.25
Con un’innovativa struttura 3D priva di cuciture, il nostro Capilene® Air Crew offre calore e comfort alla massima potenza. Il leggero tessuto misto di 51% lana merino certificata RWS e 49% poliestere riciclato è traspirant…
Disponibile
Be the first to review “Baselayer Patagonia | Capilene® Air Crew Crater Blue Uomo”
You must be <a href="https://www.kladblad.com/il-mio-account/">logged in</a> to post a review.
- Acquisti sicuri al 100%
- Consegna sempre gratuita
- La crittografia SSL di secure
- 20-30 Giorni per resi e cambi
- Pagamenti:
Abbigliamento Donna
USA | Torace (cm) | Vita (cm) | Fianchi (cm) | |
XX-Small | 00 | 79 | 62 | 85 |
X-Small | 0 | 81 | 65 | 88 |
X-Small | 2 | 84 | 68 | 90 |
Small | 4 | 86 | 70 | 93 |
Small | 6 | 89 | 72 | 95 |
Medium | 8 | 91 | 75 | 98 |
Medium | 10 | 94 | 77 | 100 |
Large | 12 | 98 | 81 | 104 |
Large | 14 | 102 | 85 | 108 |
X-Large | 16 | 107 | 90 | 113 |
USA | Torace (in) | Vita (in) | Fianchi (in) | |
XX-Small | 00 | 31 | 24.5 | 33.5 |
X-Small | 0 | 32 | 25.5 | 34.5 |
X-Small | 2 | 33 | 26.5 | 35.5 |
Small | 4 | 34 | 27.5 | 36.5 |
Small | 6 | 35 | 28.5 | 37.5 |
Medium | 8 | 36 | 29.5 | 38.5 |
Medium | 10 | 37 | 30.5 | 39.5 |
Large | 12 | 38.5 | 32 | 41 |
Large | 14 | 40 | 33.5 | 42.5 |
X-Large | 16 | 42 | 35.5 | 44.5 |
Pantaloni e Jeans - Donna
Taglie | Pantaloni e Jeans (cm) | Vita (cm) | Interno gamba (cm) | |
XX-Small | 00 | 61 | 62 | 76 |
X-Small | 0 | 63.5 | 65 | 79 |
X-Small | 2 | 66 | 67 | 79 |
Small | 4 | 69 | 70 | 81 |
Small | 6 | 71 | 72 | 81 |
Medium | 8 | 74 | 75 | 81 |
Medium | 10 | 76 | 77 | 81 |
Large | 12 | 79 | 81 | 81 |
Large | 14 | 81 | 85 | 81 |
X-Large | 16 | 90 | 81 |
Taglie | Pantaloni e Jeans (in) | Vita (in) | Interno gamba (in) | |
XX-Small | 00 | 24 | 24.5 | 30 |
X-Small | 0 | 25 | 25.5 | 31 |
X-Small | 2 | 26 | 26.5 | 31 |
Small | 4 | 27 | 27.5 | 32 |
Small | 6 | 28 | 28.5 | 32 |
Medium | 8 | 29 | 29.5 | 32 |
Medium | 10 | 30 | 30.5 | 32 |
Large | 12 | 31 | 32 | 32 |
Large | 14 | 32 | 33.5 | 32 |
X-Large | 16 | 35.5 | 32 |
Calzini Donna
X-Small | Small | Medium | Large | X-Large | |
---|---|---|---|---|---|
Donna (US) | - | 4-6 1/2 | 7-9 1/2 | 10-12 1/2 | - |
Uomo (US) | - | - | 6-8 1/2 | 9-11 1/2 | 12-14 1/2 |
UK | - | 2-4.5 | 5-7.5 | 8-10.5 | 11-13.5 |
EU | - | 34-37 | 38-41 | 42-45 | 46-49 |
Dimensioni della fascia Donna
Dimensioni della fascia | |||||
Dimensioni della coppa | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
A | XS | S | M | L | XL |
B | XS | S | M | L | XL |
C | S | M | M | XL | XL |
D | S | M | L | XL | XL |
DD | M | M | L | XL | XL |
Mute da surf Donna
ALTEZZA (cm) | PESO (kg) | TORACE (cm) | VITA (cm) | FIANCHI (cm) | COLLO (cm) | INTERNO GAMBA (cm) | |
---|---|---|---|---|---|---|---|
2 | 152-155 | 43-52 | 73.5-78.5 | 56-61 | 81-86 | 28 | 63.5-68.5 |
4 | 155-160 | 45-54 | 78-83 | 58-63 | 84-89 | 29 | 66-71 |
6 | 160-165 | 48-57 | 80-85 | 61-66 | 86-91 | 31 | 68-74 |
8 | 162-168 | 50-59 | 83-88 | 63-68 | 89-94 | 32 | 71-76 |
8T | 168-173 | 55-64 | 83-88 | 63-68 | 93-98 | 32 | 76-81 |
10 | 165-170 | 55-64 | 86-91 | 67-72 | 93-98 | 33 | 74-79 |
10T | 170-175 | 59-68 | 86-91 | 67-72 | 96-102 | 33 | 76-81 |
12** | 170-175 | 59-68 | 90-95 | 71-76 | 96-102 | 34 | 74-79 |
14 | 175-180 | 64-73 | 94-99 | 75-80 | 100-105 | 36 | 79-84 |
ALTEZZA (in) | PESO (lbs) | TORACE (in) | VITA (in) | FIANCHI (in) | COLLO (in) | INTERNO GAMBA (in) | |
---|---|---|---|---|---|---|---|
2 | 5'0"-5'2" | 95-115 | 29-31 | 22-24 | 32-34 | 11 | 25-27 |
4 | 5'1"-5'3" | 100-120 | 30½-32½ | 23-25 | 33-35 | 11½ | 26-28 |
6 | 5'3"-5'5" | 105-125 | 31½-33½ | 24-26 | 34-36 | 12 | 27-29 |
8 | 5'4"-5'6" | 110-130 | 32½-34½ | 25-27 | 35-37 | 12½ | 28-30 |
8T | 5'6"-5'8" | 120-140 | 32½-34½ | 25-27 | 36½-38½ | 12½ | 30-32 |
10 | 5'5"-5'7" | 120-140 | 34-36 | 26½-28½ | 36½-38½ | 13 | 29-31 |
10T | 5'7"-5'9" | 130-150 | 34-36 | 26½-28½ | 38-40 | 13 | 30-32 |
12** | 5'7"-5'9" | 130-150 | 35½-37½ | 28-30 | 38-40 | 13½ | 29-31 |
14 | 5'9"-5'11" | 140-160 | 37-39 | 29½-31½ | 39½-41½ | 14 | 31-33 |
There are no reviews yet.